Three scientifically formulated feed types, officially registered with the Livestock & Poultry Wealth Development Sector, available in multiple packaging sizes.
Used for chicks in the first weeks of life, with a high protein content that supports rapid growth and muscle development during the most critical stage of rearing.
| Protein content | 23% |
|---|---|
| Form | Pelleted / crumbled |
| Key ingredients | Yellow corn, soybean meal, vitamins & minerals, calcium, amino acids |
| Packaging sizes | 5 – 10 – 25 – 50 kg |
| Registration status | Registered with the Livestock & Poultry Wealth Development Sector |
Sustains growth during the middle rearing stage with a balanced protein level that maintains growth rate while improving feed-conversion efficiency.
| Protein content | 21% |
|---|---|
| Form | Pelleted / crumbled |
| Key ingredients | Yellow corn, soybean meal, vitamins & minerals at ratios balanced for this stage |
| Packaging sizes | 5 – 10 – 25 – 50 kg |
| Registration status | Registered with the Livestock & Poultry Wealth Development Sector |
Used in the final stage before slaughter, aiming for balanced meat formation and improved meat quality ahead of market.
| Protein content | 19% |
|---|---|
| Form | Pelleted / crumbled |
| Key ingredients | Same base as the grower formula, with a slight adjustment in protein and energy ratios |
| Packaging sizes | 5 – 10 – 25 – 50 kg |
| Registration status | Registered with the Livestock & Poultry Wealth Development Sector |
All our formulas share the same core ingredients, adjusted by ratio for each growth stage to achieve the best growth and productivity outcomes.
The main energy source, making up roughly 55–70% of the formula.
A leading source of high-quality protein, at 16–25% depending on growth stage.
Added at 2–8% to support bone development and overall bird health.
Including vitamins A, D and E to support general health and disease prevention.
Our team can help you choose the right formula and quantity for your business.